# Positive, # Nagative.
Date | RSI |
---|---|
22-02-2021 | 47.51# |
19-02-2021 | 58.79# |
18-02-2021 | 63.30# |
17-02-2021 | 66.42# |
16-02-2021 | 71.50# |
15-02-2021 | 71.78# |
11-02-2021 | 69.29# |
10-02-2021 | 68.67# |
09-02-2021 | 68.22# |
08-02-2021 | 68.61# |
*Exponential Moving Average
Date | EMA* View |
---|---|
22-02-2021 | the Nifty is traded to 1 Year EMA Up Side |
19-02-2021 | the Nifty is traded to 1 Year EMA Up Side |
18-02-2021 | the Nifty is traded to 1 Year EMA Up Side |
17-02-2021 | the Nifty is traded to 1 Year EMA Up Side |
16-02-2021 | the Nifty is traded to 1 Year EMA Up Side |
15-02-2021 | the Nifty is traded to 1 Year EMA Up Side |
11-02-2021 | the Nifty is traded to 1 Year EMA Up Side |
10-02-2021 | the Nifty is traded to 1 Year EMA Up Side |
09-02-2021 | the Nifty is traded to 1 Year EMA Up Side |
08-02-2021 | the Nifty is traded to 1 Year EMA Up Side |
feed
Regional
Computers
Very Good Platform for Stock Market Analysis and Investment...
the best platform of all Analysis like Option Chain, technical, fundamental etc and thanks you for giving me news update last week i fellow your tips and i get good profile